Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Keenan, Claire | 5 | 0 | 0 | 0 | 0.0 | 0 |
30 | Johnson, Andrew | 5 | 0 | 0 | 0 | 0.0 | 0 |
1 | Davis, Simon | 5 | 0 | 0 | 0 | 0.0 | 1 |
70 | Zimmer, Jerome | 5 | 0 | 1 | 1 | 0.2 | 0 |
17 | Szakats, Joshua | 5 | 0 | 0 | 0 | 0.0 | 0 |
19 | Cunningham, Joseph | 5 | 1 | 1 | 2 | 0.4 | 0 |
68 | Baker, Harrison | 5 | 0 | 0 | 0 | 0.0 | 1 |
51 | Matlock, Marlow | 5 | 0 | 0 | 0 | 0.0 | 0 |
82 | Carlson, Miles | 5 | 5 | 2 | 7 | 1.4 | 0 |
94 | Tuttle, Ira | 5 | 1 | 1 | 2 | 0.4 | 0 |
53 | DeField, Ben | 5 | 2 | 1 | 3 | 0.6 | 0 |
10 | Walters, Aiden | 5 | 2 | 1 | 3 | 0.6 | 1 |
72 | Rizzuti, Theo | 5 | 0 | 0 | 0 | 0.0 | 1 |
75 | Hansen, Cooper | 5 | 0 | 0 | 0 | 0.0 | 0 |
27 | Mongey, Declan | 5 | 0 | 0 | 0 | 0.0 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Johnson, Andrew | 5 | 4 | 2 | 3 | 0 | 0 | 4 | 0.8 | 300 | 30 | 26 | 0.867 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |