Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
73 | Plume, Reed | 1 | 0 | 0 | 0 | 0.0 | 0 |
25 | Tomazic, Fitz | 1 | 0 | 0 | 0 | 0.0 | 0 |
41 | Renfrow, Remi | 1 | 0 | 0 | 0 | 0.0 | 0 |
16 | Stewart, Anders | 1 | 0 | 0 | 0 | 0.0 | 0 |
99 | Pedroli, Robert | 1 | 0 | 0 | 0 | 0.0 | 0 |
31 | Whitteck, Hudson | 1 | 0 | 0 | 0 | 0.0 | 0 |
37 | McNeil, Greyson | 1 | 0 | 0 | 0 | 0.0 | 0 |
47 | Holler, Nathaniel | 1 | 0 | 0 | 0 | 0.0 | 0 |
45 | Robinson, James (JJ) | 1 | 0 | 0 | 0 | 0.0 | 0 |
5 | Flower, Charles | 1 | 0 | 0 | 0 | 0.0 | 0 |
51 | Tobben, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
69 | Stelmacki, Bran | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Boehm, Laird | 1 | 0 | 0 | 0 | 0.0 | 0 |
7 | Pietoso, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |