Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
59 | Carty, Jackson | 4 | 1 | 0 | 1 | 0.3 | 1 |
93 | McComb, Connor | 5 | 0 | 2 | 2 | 0.4 | 2 |
79 | Wu, Mia | 4 | 0 | 0 | 0 | 0.0 | 1 |
35 | Dodson, Elliot | 5 | 0 | 1 | 1 | 0.2 | 2 |
19 | Quatmann, Michael | 5 | 0 | 0 | 0 | 0.0 | 0 |
14 | Downs, Jack | 4 | 2 | 0 | 2 | 0.5 | 1 |
71 | Athamanah, Luka | 5 | 1 | 0 | 1 | 0.2 | 3 |
77 | Creech, Chase | 3 | 1 | 0 | 1 | 0.3 | 2 |
36 | Thomas, Oliver | 4 | 0 | 0 | 0 | 0.0 | 0 |
5 | Froehlich, Walker | 5 | 0 | 1 | 1 | 0.2 | 0 |
91 | Corcoran, Jack | 5 | 1 | 0 | 1 | 0.2 | 0 |
27 | Leidenfrost, Christopher | 4 | 0 | 0 | 0 | 0.0 | 0 |
37 | Stiles, Clayton | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Besse, Parker | 5 | 5 | 1 | 3 | 1 | 0 | 16 | 3.2 | 300 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |