Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
59 | Carty, Jackson | 13 | 5 | 1 | 6 | 0.5 | 1 |
93 | McComb, Connor | 19 | 3 | 6 | 9 | 0.5 | 14 |
79 | Wu, Mia | 18 | 1 | 1 | 2 | 0.1 | 2 |
35 | Dodson, Elliot | 19 | 1 | 2 | 3 | 0.2 | 9 |
19 | Quatmann, Michael | 18 | 2 | 0 | 2 | 0.1 | 1 |
14 | Downs, Jack | 16 | 3 | 2 | 5 | 0.3 | 3 |
71 | Athamanah, Luka | 19 | 4 | 1 | 5 | 0.3 | 8 |
77 | Creech, Chase | 17 | 3 | 0 | 3 | 0.2 | 8 |
36 | Thomas, Oliver | 11 | 1 | 0 | 1 | 0.1 | 0 |
5 | Froehlich, Walker | 19 | 4 | 2 | 6 | 0.3 | 0 |
91 | Corcoran, Jack | 19 | 3 | 2 | 5 | 0.3 | 1 |
27 | Leidenfrost, Christopher | 18 | 3 | 2 | 5 | 0.3 | 3 |
37 | Stiles, Clayton | 8 | 1 | 0 | 1 | 0.1 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Besse, Parker | 19 | 19 | 3 | 13 | 3 | 0 | 68 | 3.58 | 1140 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |